General Specifications | ||||
---|---|---|---|---|
Display | 18 mm ( 0.7″ ) LCD, Max. reading 1999. | |||
Measurement | Indctance : 2 mH to 20 H, 5 ranges.
Capacitance : 2 nF to 200 uF, 6 ranges. Resiatnce : 200 ohm to 20 M Ohm, 6 ranges. Diode test |
|||
Over-input indicator | ” 1 ” mark indication. | |||
Sampling Time | Approx. 0.4 second. | |||
Operating Temperature & Humidity | 0 to 50 ℃ (32 to 122 ℉). Less than 80% RH. | |||
Power Supply | 006 P DC 9V battery, heavy duty battery. | |||
Dimensions | 185 x 87 x 39 mm(7.3 x 3.4 x 1.5 inch) | |||
Weight | 280 g/0.62 LB. | |||
Power Consumption | R measurement : Approx. 9 mA max. & L & C measurement : Approx. 13 mA max. | |||
Accessories Included | Instruction Manual ……………………………………………..1 PC
Test alligator clips …………………………………………….. 1 pair |
Lutron LCR Meter LCR-9083
৳ 0.00
Product Description
Electrical Specifications | ||||
---|---|---|---|---|
Inductance | ||||
Range | In-Range Display | Resolution | Test Frequency | Accuracy |
* 2 mH | 10 uH-2 mH | 1 uH | 250 Hz | ± ( 3 % + 3 d ) |
20 mH | 0.2 mH-20 mH | 10 uH | 250 Hz | |
200 mH | 2 mH-200 mH | 100 uH | 250 Hz | |
2 H | 20 mH-2 H | 1 mH | 250 Hz | ± ( 5 % + 5 d ) |
20 H | 0.2 H-20 H | 10 mH | 250 Hz | |
Capacitance | ||||
Range | In-Range Display | Resolution | Test Frequency | Accuracy |
* 2 nF | 10 pF-2 nF | 1 pF | 250 Hz | |
20 nF | 200 pF-20 nF | 10 pF | 250 Hz | |
200 nF | 2 nF – 200 nF | 100 pF | 250 Hz | ± ( 3 % + 3 d ) |
2 uF | .02 uF – 2 uF | 1 nF | 250 Hz | |
20 uF | 0.2 uF – 20 uF | 10 nF | 250 Hz | |
200 uF | 2 uF – 200 uF | 100 nF | 250 Hz | |
Resistance | ||||
Range | Resolution | Open Circuit Voltage | Accuracy | |
200 ohm | 0.1 ohm | |||
2 K | 1 ohm | |||
20 K | 10 ohm | Approx. DC 3 V | ± ( 2 % + 3 d ) | |
200 K | 100 ohm | |||
2 M | 1 K | |||
20 M | 10 K | Approx. DC 1.5 V |
You must be logged in to post a review.
Reviews
There are no reviews yet.