FEATURES
- Range : -30 ℃ to 305 ℃ .
- * Mini pocket type.
- 0.95 emissivity value.
- LED target light, safety.
- 0.5 degree display resolution.
- ℃, ℉ internal select.
- Automatic display hold.
- DC 9V battery ( 006P ).
LUTRON
৳ 0.00
2 in stock
FEATURES
2 in stock
SPECIFICATIONS | |
---|---|
Display | LCD, 29 mm x 33 mm.
* Main display to show temp. value. * Lower display to show emissivity value. Back Light. |
Functions | ℃, ℉,
Auto data hold, Auto power off, Auto LCD back light, Emissivity adjustment. |
Measurement -Range | -30 to 305 ℃ ( -22 to 581 ℉ ), |
Resolution Circuit | 0.5 ℃/0.5 ℉.Exclusive microcomputer circuit. Humidity |
Emissivity | * 0.95 emissivity value. |
Target Guide | Safety red LED Light. |
Over Indication | ≧ 305 ℃, display will show 350 ℃ and flashed. ≦-30 ℃, display will show -30 ℃ and flashed. |
Sampling Time | Approx. 0.6 second. |
Power Supply | DC 9V battery, 006P, MN1604 ( PP3 ) or equivalent, heavy duty or Alkaline. |
Power Consumption | with LED target light out : Auto LCD back light, Approx. DC 12 mA. |
Weight | 140 g/0.3 LB ( without battery ). |
Dimension | 160 x 92 x 45 mm. ( 6.3 x 3.6 x 1.8 inch ). |
Power Consumption | Approx. DC 12 mA. |
Dimension | 160 x 92 x 45 mm. |
Weight | 140 g/0.3 LB ( without battery ). |
Accessory Included | Operation Manual…………………………………… 1 PC. |
You must be logged in to post a review.
Reviews
There are no reviews yet.