Features
- Worldwide basemap
- 2.2″ 65K color, sunlight-readable display
- GPS and GLONASS satellites for faster positioning
- Paperless geocaching
- 25-hour battery life with 2 AA batteries
৳ 0.00
General | |
---|---|
Physical dimensions | 2.1″ x 4.0″ x 1.3″ (5.4 x 10.3 x 3.3 cm) |
Weight | 5 oz (141.7 g) with batteries |
Water rating | IPX7 |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
Display type | transflective, 65-K color TFT |
Display size | 1.4″ x 1.7″ (3.5 x 4.4 cm); 2.2″ diag (5.6 cm) |
Display resolution | 176 x 220 pixels |
Battery life | 25 hours |
Memory/history | 3.7GB |
High-sensitivity receiver | Yes |
Interface | USB |
Maps & Memory | |
Basemap | Yes |
Ability to add maps | Yes |
Accepts data cards | microSD™ card (not included) |
Custom POIs (ability to add additional points of interest) | Yes |
Waypoints/favorites/locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Outdoor Recreation Features | |
Area calculation | Yes |
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
Geocaching-friendly | Yes (Paperless) |
Custom maps compatible | Yes |
Sun and moon information | Yes |
Picture viewer | Yes |
Garmin Connect™ | |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.