Features
- Worldwide basemap
- 2.2″ monochrome display, easy to read in any light
- GPS and GLONASS satellites for faster positioning
- Paperless geocaching
- 25-hour battery life with 2 AA batteries
৳ 14,500.00
General | |
Physical dimensions | 2.1″ x 4.0″ x 1.3″ (5.4 x 10.3 x 3.3 cm) |
Weight | 5 oz (141.7 g) with batteries |
Water rating | IPX7 |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
Display type | transflective, monochrome |
Display size | 1.4″ x 1.7″ (3.6 x 4.3 cm); 2.2″ diag (5.6 cm) |
Display resolution | 128 x 160 pixels |
Battery life | 25 hours |
High-sensitivity receiver | Yes |
Interface | USB |
Maps & Memory | |
Basemap | Yes |
Custom POIs (ability to add additional points of interest) | Yes |
Waypoints/favorites/locations | 1000 |
Routes | 50 |
Track log | 10,000 points, 100 saved tracks |
Outdoor Recreation Features | |
Area calculation | Yes |
Geocaching-friendly | Yes (Paperless) |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Garmin Connect™ | |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) |
You must be logged in to post a review.
Reviews
There are no reviews yet.